
Blade with different material for cutting mild steel, brass, aluminum etc.
Horizontal.Both the fuselage and arross beam of Horizontal V-Grooving machine adopts frame structure design,workbench is made of 60mm low alloy and high strength steel,rather than frame is Q345 steel,not only rugged but also durable.


The bed of the gantry grooving machine adopts natural gas tempering to eliminate welding stress and reduce equipment deformation.Through sandblasting treatment, to ensure a good paint effect.









| Model | RAS-3212 | RAS-3215 | RAS-4012 | RAS-4015 | ||
| Machining Capacity | Plate | Material | STS-304 & Q235 | STS-304 & Q235 | STS-304 & Q235 | STS-304 & Q235 |
| Length | 3200mm | 3200mm | 4000mm | 4000mm | ||
| Width | 1250mm | 1500mm | 1250mm | 1500mm | ||
| Thickness | 0.6mm-6mm(Metal sheet Flatness<3mm) | 0.6mm-6mm(Metal sheet Flatness<3mm) | 0.6mm-6mm(Metal sheet Flatness<3mm) | 0.6mm-6mm(Metal sheet Flatness<3mm) | ||
| Minimum Edge | 8mm | 8mm | 8mm | 8mm | ||
| CNC Specifics | Control Type | 4-axes CNC Control(Y1、Y2、Z) | 4-axes CNC Control(Y1、Y2、Z) | 4-axes CNC Control(Y1、Y2、Z) | 4-axes CNC Control(Y1、Y2、Z) | |
| Display | 10-inch High Definition Color Display | 10-inch High Definition Color Display | 10-inch High Definition Color Display | 10-inch High Definition Color Display | ||
| Memory Capacity | 20-groups, 112 lines/group(Expandable by adding SD Card ) | 20-groups, 112 lines/group(Expandable by adding SD Card ) | 20-groups, 112 lines/group(Expandable by adding SD Card ) | 20-groups, 112 lines/group(Expandable by adding SD Card ) | ||
| Transmission Way | Ball Screw/Linear Guide Rail/Gear and Rack | Ball Screw/Linear Guide Rail/Gear and Rack | Ball Screw/Linear Guide Rail/Gear and Rack | Ball Screw/Linear Guide Rail/Gear and Rack | ||
| Machining Speed | Crossbeam Forward-cutting(X-axis) | 60m/min(Adjustable) | 60m/min(Adjustable) | 60m/min(Adjustable) | 60m/min(Adjustable) | |
| Return Stroke(X-axis) | 60m/min | 60m/min | 60m/min | 60m/min | ||
| Cutter Holders(Y1&Y2-axes) | 20m/min | 20m/min | 20m/min | 20m/min | ||
| Cutter Holder(Z-axis)Up and Down | 20m/min | 20m/min | 20m/min | 20m/min | ||
| Machining Precision | Crossbeam(Y-axis) Precision | 0.01mm | 0.01mm | 0.01mm | 0.01mm | |
| Crossbeam(Y-axis) Max.Travel | 1250mm | 1250mm | 1250mm | 1250mm | ||
| Cutter Holder(Z-axis) Precision | 0.01mm | 0.01mm | 0.01mm | 0.01mm | ||
| Cutter Holder(Z-axis) Max. Travel | 50mm | 50mm | 50mm | 50mm | ||
| Driving Way | Crossbeam(X-axis) | 5.5 KW Servo Motor | 5.5 KW Servo Motor | 5.5 KW Servo Motor | 5.5 KW Servo Motor | |
| Z-axis | 1 KW Servo Motor | 1 KW Servo Motor | 1 KW Servo Motor | 1 KW Servo Motor | ||
| Cutter Holders(Y1&Y2-axes) | 1 KW Servo Motor | 1 KW Servo Motor | 1 KW Servo Motor | 1 KW Servo Motor | ||
| Clamping Mechanism | Pneumatic System | 0.3-0.6Mpa | 0.3-0.6Mpa | 0.3-0.6Mpa | 0.3-0.6Mpa | |
| Outline Dimension | Length | 5200mm | 5200mm | 6000mm | 6000mm | |
| Width | 2380mm | 2680mm | 2380mm | 2680mm | ||
| Height | 1580mm | 1580mm | 1580mm | 1580mm | ||
| Weight | 7200KG | 83000KG | 8000KG | 111000kg | ||
| Worktable Flatness | ±0.02mm/m | ±0.02mm/m | ±0.02mm/m | ±0.02mm/m | ||





V-Grooved and folded stainless steel creates the appearance of solid brass bar detail.

These decorative exterior panels are created using V-Grooved and folded PVD coloured stainless steel in Bronze. The edge-folds give depth and the look of a solid material.

This elevator cab interior is created from panels with V-Grooved and folded edges.

Cladding panels are V-Grooved and folded to create a depth to wall panels. For close butting-up the V-Grooving and folding allows for a visually seamless effect.

Button panels, cladding panels and trims are created from V-Grooved and folded metals.