160ton Ironworker,Q35Y-30 Hydraulic Ironworker Machine for Metal Fabrication
Krrass Q35Y-30 160ton ironwoker machine for sale, high-quality with factory price.Any interest, please free contact us.
Main Functions
1)2 independent hydraulic piston rods and foot-pedal allows two people operating at the same time.
2)More efficient stroke-control functions of piston rod.
3)Central lubricating system
4)Motor-driven rear stopper
5)Lighting devices for work
6)5 independent work-positions: punch pin and die (standard punching dies),cutting blade group for round and square steel, shearing blades for steel plate, slotting and angle-cutting blade.
Main Configurations
| NO. | Item | Manufacturer |
| 1- | Electrics | Schneider – France |
| 2- | Main motor | Siemens – Germany |
| 3- | Oil pump | SUNNY – USA |
| 4- | Valve block | Rexroth – Germany |
| 5- | Pedal switch | KACON – South Korea |
| 6- | Wind-cooler for oil | China |
| 7- | Sealing ring | Parker – USA |
| 8- | Oil pipe connector | pressure hose – Germany |
| 9- | Safety guard | KRRASS |
| Technical Specifications | Q35Y-30 |
| Punching Pressure(T) | 160T |
| Depth of throat(mm) | 600 |
| Features | punching holes | Diameter*Max. thickness | mm | 38X26 | |
| Diameter*thickness | mm | 38X26 | |||
| Max.diameter | mm | 38 | |||
| Stroke | mm | 80 | |||
| Work stroke | mm | X30 | |||
| Throat Depth | mm | 600 | |||
| Steel bar cutting | Round steel | mm | 65 | ||
| Square steel | mm | 55X55 | |||
| Angel cutting | Angle cutting | mm | 180X180X16 | ||
| Angle | °Dgree | 60X60X6 | |||
| Edged surface | mm | 11.5 | |||
| Slotting | Thickness | mm | 280 | ||
| Width | mm | 86 | |||
| Depth | mm | ||||
| U-shaped and I-beam cutting | mm | 180X180X16 | |||
| T-section cutting | mm | 80X80X10 | |||
| I-beam cutting | mm | 280X124X10.5 | |||
| V-slotting die | mm | 600 | |||
| V-bending | mm | 26 | |||
| Pressure | kn | 1600 | |||
| Motor Power | kw | 15 | |||
| Weight | kg | 6800 | |||
| Machine outline size(LXWXH) | mm | 2680X1040X2300 | |||






